Monday

23 December 2024

2467
JACKPOT

$ 400,000

More Result

Monday

23 December 2024

8351
JACKPOT

$ 949,000

More Result

Monday

23 December 2024

XXXX
JACKPOT

$ 580,000

More Result

Monday

23 December 2024

XXXX
JACKPOT

$ 912,000

More Result

Result on IbizaPools 01.30 AM

IbizaPools Prize draw either 6 digits or 4 digits starts at 01:30 to 01:35 local time CEST (GMT+2). Lottery draw results are valid, cannot be contested. the winner will receive an email notification and be entitled to a special prize from this lottery provider.


Date Period Result Jackpot
Thursday, 06 June 2024 5011 2037 $ 226,000
Wednesday, 05 June 2024 5007 3349 $ 294,000
Tuesday, 04 June 2024 5003 1744 $ 46,000
Monday, 03 June 2024 4999 6953 $ 617,000
Sunday, 02 June 2024 4995 0415 $ 758,000
Saturday, 01 June 2024 4991 2354 $ 13,000
Friday, 31 May 2024 4987 5849 $ 120,000
Thursday, 30 May 2024 4983 4632 $ 120,000
Wednesday, 29 May 2024 4979 9420 $ 604,000
Tuesday, 28 May 2024 4975 7546 $ 135,000
Monday, 27 May 2024 4971 5426 $ 120,000
Sunday, 26 May 2024 4967 6935 $ 120,000
Saturday, 25 May 2024 4963 6934 $ 120,000
Friday, 24 May 2024 4959 4674 $ 130,000
Thursday, 23 May 2024 4955 3014 $ 235,000
Wednesday, 22 May 2024 4951 2013 $ 120,000
Tuesday, 21 May 2024 4947 9745 $ 120,000
Monday, 20 May 2024 4943 3021 $ 120,000
Sunday, 19 May 2024 4939 9654 $ 25,100
Saturday, 18 May 2024 4935 3497 $ 125,000
link2.jpglink4.jpglink1.jpg
Copyright © 2021 IbizaPools Prize. All rights reserved.